Black Friday 23 days to go. Set a price alert now and you will know for sure whether a deal is real

Free tool

Week numbers 2027

All weeks of 2027 with their dates, ready to print, and below them the 2027 diaries.

2027 has 52 weeks

Week 1 of 2027 starts on Monday 4 January 2027; the last week ends on Sunday 2 January 2028.

How are weeks counted?
A week starts on Monday. Week 1 is the week with the year's first Thursday.
WeekMondaySunday
14 January 202710 January 2027
211 January 202717 January 2027
318 January 202724 January 2027
425 January 202731 January 2027
51 February 20277 February 2027
68 February 202714 February 2027
715 February 202721 February 2027
822 February 202728 February 2027
91 March 20277 March 2027
108 March 202714 March 2027
1115 March 202721 March 2027
1222 March 202728 March 2027
1329 March 20274 April 2027
145 April 202711 April 2027
1512 April 202718 April 2027
1619 April 202725 April 2027
1726 April 20272 May 2027
183 May 20279 May 2027
1910 May 202716 May 2027
2017 May 202723 May 2027
2124 May 202730 May 2027
2231 May 20276 June 2027
237 June 202713 June 2027
2414 June 202720 June 2027
2521 June 202727 June 2027
2628 June 20274 July 2027
275 July 202711 July 2027
2812 July 202718 July 2027
2919 July 202725 July 2027
3026 July 20271 August 2027
312 August 20278 August 2027
329 August 202715 August 2027
3316 August 202722 August 2027
3423 August 202729 August 2027
3530 August 20275 September 2027
366 September 202712 September 2027
3713 September 202719 September 2027
3820 September 202726 September 2027
3927 September 20273 October 2027
404 October 202710 October 2027
4111 October 202717 October 2027
4218 October 202724 October 2027
4325 October 202731 October 2027
441 November 20277 November 2027
458 November 202714 November 2027
4615 November 202721 November 2027
4722 November 202728 November 2027
4829 November 20275 December 2027
496 December 202712 December 2027
5013 December 202719 December 2027
5120 December 202726 December 2027
5227 December 20272 January 2028

These fit your result

  1. Go to Bol Marketplace
  2. Go to Bol Marketplace
  3. Go to Bol Marketplace
  4. Go to Bol Marketplace
  5. Go to Bol Marketplace
  6. Go to Bol Marketplace
  7. Go to Bol Marketplace
  8. Go to Bol Marketplace
  9. Go to Bol Marketplace
  10. Go to Bol Marketplace
  11. Go to Bol Marketplace
  12. Go to Bol Marketplace

Prices from the shops we compare. Nobody pays for a place. How we rank

How we calculate

We use the international standard ISO 8601. A week starts on Monday. Week 1 is the week that holds the first Thursday of the year, which is always the week that holds 4 January.

2027 starts on a Friday. So week 1 runs from Monday 4 January to Sunday 10 January 2027. The days 1, 2 and 3 January 2027 still belong to week 53 of 2026. The year 2027 has 52 weeks.

You can print this page. The print view shows only the table of weeks.

Sources