1011-03 hervulbare A5 Ringband Planner Alligator Zwart 1 week per 2 paginas 2026-2027-2028
€37.95 · at 1 shop
Free tool
All weeks of 2027 with their dates, ready to print, and below them the 2027 diaries.
Week 1 of 2027 starts on Monday 4 January 2027; the last week ends on Sunday 2 January 2028.
| Week | Monday | Sunday |
|---|---|---|
| 1 | 4 January 2027 | 10 January 2027 |
| 2 | 11 January 2027 | 17 January 2027 |
| 3 | 18 January 2027 | 24 January 2027 |
| 4 | 25 January 2027 | 31 January 2027 |
| 5 | 1 February 2027 | 7 February 2027 |
| 6 | 8 February 2027 | 14 February 2027 |
| 7 | 15 February 2027 | 21 February 2027 |
| 8 | 22 February 2027 | 28 February 2027 |
| 9 | 1 March 2027 | 7 March 2027 |
| 10 | 8 March 2027 | 14 March 2027 |
| 11 | 15 March 2027 | 21 March 2027 |
| 12 | 22 March 2027 | 28 March 2027 |
| 13 | 29 March 2027 | 4 April 2027 |
| 14 | 5 April 2027 | 11 April 2027 |
| 15 | 12 April 2027 | 18 April 2027 |
| 16 | 19 April 2027 | 25 April 2027 |
| 17 | 26 April 2027 | 2 May 2027 |
| 18 | 3 May 2027 | 9 May 2027 |
| 19 | 10 May 2027 | 16 May 2027 |
| 20 | 17 May 2027 | 23 May 2027 |
| 21 | 24 May 2027 | 30 May 2027 |
| 22 | 31 May 2027 | 6 June 2027 |
| 23 | 7 June 2027 | 13 June 2027 |
| 24 | 14 June 2027 | 20 June 2027 |
| 25 | 21 June 2027 | 27 June 2027 |
| 26 | 28 June 2027 | 4 July 2027 |
| 27 | 5 July 2027 | 11 July 2027 |
| 28 | 12 July 2027 | 18 July 2027 |
| 29 | 19 July 2027 | 25 July 2027 |
| 30 | 26 July 2027 | 1 August 2027 |
| 31 | 2 August 2027 | 8 August 2027 |
| 32 | 9 August 2027 | 15 August 2027 |
| 33 | 16 August 2027 | 22 August 2027 |
| 34 | 23 August 2027 | 29 August 2027 |
| 35 | 30 August 2027 | 5 September 2027 |
| 36 | 6 September 2027 | 12 September 2027 |
| 37 | 13 September 2027 | 19 September 2027 |
| 38 | 20 September 2027 | 26 September 2027 |
| 39 | 27 September 2027 | 3 October 2027 |
| 40 | 4 October 2027 | 10 October 2027 |
| 41 | 11 October 2027 | 17 October 2027 |
| 42 | 18 October 2027 | 24 October 2027 |
| 43 | 25 October 2027 | 31 October 2027 |
| 44 | 1 November 2027 | 7 November 2027 |
| 45 | 8 November 2027 | 14 November 2027 |
| 46 | 15 November 2027 | 21 November 2027 |
| 47 | 22 November 2027 | 28 November 2027 |
| 48 | 29 November 2027 | 5 December 2027 |
| 49 | 6 December 2027 | 12 December 2027 |
| 50 | 13 December 2027 | 19 December 2027 |
| 51 | 20 December 2027 | 26 December 2027 |
| 52 | 27 December 2027 | 2 January 2028 |
€37.95 · at 1 shop
€37.95 · at 1 shop
€37.95 · at 1 shop
€37.95 · at 1 shop
€37.95 · at 1 shop
€47.95 · at 1 shop
€37.95 · at 1 shop
€37.95 · at 1 shop
€37.95 · at 1 shop
€37.95 · at 1 shop
€37.95 · at 1 shop
€76.95 · at 1 shop
Prices from the shops we compare. Nobody pays for a place. How we rank
We use the international standard ISO 8601. A week starts on Monday. Week 1 is the week that holds the first Thursday of the year, which is always the week that holds 4 January.
2027 starts on a Friday. So week 1 runs from Monday 4 January to Sunday 10 January 2027. The days 1, 2 and 3 January 2027 still belong to week 53 of 2026. The year 2027 has 52 weeks.
You can print this page. The print view shows only the table of weeks.